Details
Category | Specification | Details |
---|---|---|
Basic Spec | Applicable Area (CA, ㎡) | 100 |
Power Input [W] | 70 | |
Sound Pressure, dB | 52 (Turbo) / 20 (Low) | |
Filter | HEPA Filter (H13) - Large Dust | Yes |
HEPA Filter (H13) - Ultrafine Dust | Yes | |
HEPA Filter (H13) - Allergen | Yes | |
Deodorization Filter - Living Smell | Yes | |
Deodorization Filter - Smog Causing Substance | Yes | |
Deodorization Filter - Sick House Syndrome | Yes | |
Detailed Function | Clean Booster | Yes |
360° Purification | Yes | |
Ionizer | Yes | |
Smart Indicator (PM10.2.5,1.0 Display) | Yes | |
Cleanliness Indicator | Yes | |
LG ThinQ | Yes | |
Operation Mode | Booster | Yes |
Dual | Yes | |
Single | Yes | |
Smart | Yes | |
Fan Speed | Fan Speed Levels | 5 Steps (Auto-Low-Mid-High-Turbo) |
Fan Speed Settings | Auto, Low, Mid, High, Turbo | |
Sensor | PM1.0 Sensor | Yes |
Odor Sensor | Yes | |
Color | Color | Rose Gold White |
Color Description | Rose Gold White | |
Timer | Off Timer | 2/4/8/12 hr |
Off Timer Settings | 2, 4, 8, 12 hours | |
Dimensions | Dimension (WxHxD) | 376 x 1073 x 376 mm |
Box Dimension (WxHxD) | 432 x 1153 x 432 mm | |
Weight | Net Weight | 19.2 kg |
Gross Weight | 22.7 kg | |
Other | Child Lock | Yes |
Filter Change Alarm | Yes | |
Inverter Motor (10yr Warranty) | Yes | |
Remote Controller | Yes |
View more about LG PURICARE™ 360º AIR PURIFIER-DUAL BOOSTER on main site