Details
Category | Main Point | Specification |
---|---|---|
BASIC | TOTAL PLACE SETTINGS | 3+1 |
CAPACITY | 3 HANGERS+ 1 TROUSER | |
FEATURES | CONTROL DISPLAY | TOUCH |
ENERGY MONITORING | YES | |
DOWNLOAD COURSE | YES | |
REMOTE CONTROL | YES | |
ONE TOUCH | YES | |
GENTLE DRY (MIN.) | ||
DEHUMIDIFY | RAIN / SNOW (51) | YES |
NORMAL (90) | YES | |
REFRESH (MIN.) | ||
HEAVY (59) | NORMAL (39) | YES |
LIGHT (20) | YES | |
SANITARY (MIN.) | ||
BEDDING (93) | HEAVY DUTY (113) | YES |
FINE DUST (53) | YES | |
NORMAL (83) | YES | |
SPECIAL CARE (MIN.) | ||
DOWNLOADED (VARIES) | SUIT / COATS | YES |
SPORTS WEAR (54) | YES | |
WOOL / KNIT (57) | YES | |
DOWNLOAD CYCLE | ||
BABY CLOTHING STERILIZATION (84) | COAT WARM UP (10) | YES |
DOWN JACKET CARE (59) | YES | |
DRY WOOL / KNITTED (150) | YES | |
JEAN CARE (98) | YES | |
SCARF CARE (23) | YES | |
STATIC REMOVAL (10) | YES | |
TROUSER WRINKLE CARE (64) | YES | |
BLANKET WARM UP (30) | YES | |
DOLL STERILIZATION (93) | YES | |
DRESS SHIRTS (112) | YES | |
FUR / LEATHER CARE (30) | YES | |
QUIET CARE (120) | YES | |
REFRESHING STORED ITEMS (34) | YES | |
SCHOOL UNIFORM (69) | YES | |
SUITS / UNIFORM (83) | YES | |
ACCESSORIES | PANTS HANGER | 1EA |
PANTS PRESS MANUALS | 1EA | |
TRAY | 1EA | |
PANTS PRESS | 1EA | |
SHIRTS HANGER | 2EA | |
SMART FEATURE | ||
THINQ (WI-FI) | SMART DIAGNOSIS™ | YES |
PERFORMANCE | ||
NOISE (DB) | ENERGY CONSUMPTION | 1850W (REFRESH NORMAL) |
RPM (M/HANGER) | 180 | |
WARRANTY | ||
SMART INVERTER COMPRESSOR | PARTS & LABOR | 1 YEAR |
DIMENSION (W x H x D) | 445 x 1850 x 585 |
View more about LG STYLER (SMART WARDROBE) on main site